Farmers Market

Next date: Sunday, February 16, 2025 | 09:00 AM to 02:00 PM

Famers Mkt Screenshot.jpg

SUNDAYS, 9 AM to 2 PM

Visit your neighbors and socialize with friends while supporting local food, drinks, produce and other products from small businesses and farmers at Pinecrest’s award-winning Farmers Market. Enjoy a free community Vinyasa Yoga class sponsored by Baptist Health from 8:30-9:30 am. 

"Best Farmer's Market In Miami" -- Miami New Times Best of 2010, 2015, 2021, and 2022 

Powered by Baptist Health

**Farmers Market Update**
Farmers Market will not take place on January 26th 2025, due to our annual Art & Design Festival. New and exciting things happening for the next few weeks at the Pinecrest Farmers Market. The market will be exploring a new location in the South side of the parking lot. This pilot aims to improve the visitor experience and expand walkways for patrons with strollers and wheelchairs.

 

 

 

When

  • Sunday, June 09, 2024 | 09:00 AM - 02:00 PM
  • Sunday, June 16, 2024 | 09:00 AM - 02:00 PM
  • Sunday, June 23, 2024 | 09:00 AM - 02:00 PM
  • Sunday, June 30, 2024 | 09:00 AM - 02:00 PM
  • Sunday, July 07, 2024 | 09:00 AM - 02:00 PM
  • Sunday, July 14, 2024 | 09:00 AM - 02:00 PM
  • Sunday, July 21, 2024 | 09:00 AM - 02:00 PM
  • Sunday, July 28, 2024 | 09:00 AM - 02:00 PM
  • Sunday, August 04, 2024 | 09:00 AM - 02:00 PM
  • Sunday, August 11, 2024 | 09:00 AM - 02:00 PM
  • Sunday, August 18, 2024 | 09:00 AM - 02:00 PM
  • Sunday, August 25, 2024 | 09:00 AM - 02:00 PM
  • Sunday, September 01, 2024 | 09:00 AM - 02:00 PM
  • Sunday, September 08, 2024 | 09:00 AM - 02:00 PM
  • Sunday, September 15, 2024 | 09:00 AM - 02:00 PM
  • Sunday, September 22, 2024 | 09:00 AM - 02:00 PM
  • Sunday, September 29, 2024 | 09:00 AM - 02:00 PM
  • Sunday, October 06, 2024 | 09:00 AM - 02:00 PM
  • Sunday, October 13, 2024 | 09:00 AM - 02:00 PM
  • Sunday, October 20, 2024 | 09:00 AM - 02:00 PM
  • Sunday, October 27, 2024 | 09:00 AM - 02:00 PM
  • Sunday, November 03, 2024 | 09:00 AM - 02:00 PM
  • Sunday, November 10, 2024 | 09:00 AM - 02:00 PM
  • Sunday, November 17, 2024 | 09:00 AM - 02:00 PM
  • Sunday, November 24, 2024 | 09:00 AM - 02:00 PM
  • Sunday, December 01, 2024 | 09:00 AM - 02:00 PM
  • Sunday, December 08, 2024 | 09:00 AM - 02:00 PM
  • Sunday, December 15, 2024 | 09:00 AM - 02:00 PM
  • Sunday, December 22, 2024 | 09:00 AM - 02:00 PM
  • Sunday, December 29, 2024 | 09:00 AM - 02:00 PM
  • Sunday, January 05, 2025 | 09:00 AM - 02:00 PM
  • Sunday, January 12, 2025 | 09:00 AM - 02:00 PM
  • Sunday, January 19, 2025 | 09:00 AM - 02:00 PM
  • Sunday, February 02, 2025 | 09:00 AM - 02:00 PM
  • Sunday, February 09, 2025 | 09:00 AM - 02:00 PM
  • Sunday, February 16, 2025 | 09:00 AM - 02:00 PM
  • Sunday, February 23, 2025 | 09:00 AM - 02:00 PM
  • Sunday, March 02, 2025 | 09:00 AM - 02:00 PM
  • Sunday, March 09, 2025 | 09:00 AM - 02:00 PM
  • Sunday, March 16, 2025 | 09:00 AM - 02:00 PM
  • Sunday, March 23, 2025 | 09:00 AM - 02:00 PM
  • Sunday, March 30, 2025 | 09:00 AM - 02:00 PM
  • Sunday, April 06, 2025 | 09:00 AM - 02:00 PM
  • Sunday, April 13, 2025 | 09:00 AM - 02:00 PM
  • Sunday, April 20, 2025 | 09:00 AM - 02:00 PM
  • Sunday, April 27, 2025 | 09:00 AM - 02:00 PM
  • Sunday, May 04, 2025 | 09:00 AM - 02:00 PM
  • Sunday, May 11, 2025 | 09:00 AM - 02:00 PM
  • Sunday, May 18, 2025 | 09:00 AM - 02:00 PM
  • Sunday, May 25, 2025 | 09:00 AM - 02:00 PM
  • Sunday, June 01, 2025 | 09:00 AM - 02:00 PM
  • Sunday, June 08, 2025 | 09:00 AM - 02:00 PM
  • Sunday, June 15, 2025 | 09:00 AM - 02:00 PM
  • Sunday, June 22, 2025 | 09:00 AM - 02:00 PM
  • Sunday, June 29, 2025 | 09:00 AM - 02:00 PM
  • Sunday, July 06, 2025 | 09:00 AM - 02:00 PM
  • Sunday, July 13, 2025 | 09:00 AM - 02:00 PM
  • Sunday, July 20, 2025 | 09:00 AM - 02:00 PM
  • Sunday, July 27, 2025 | 09:00 AM - 02:00 PM
  • Sunday, August 03, 2025 | 09:00 AM - 02:00 PM
  • Sunday, August 10, 2025 | 09:00 AM - 02:00 PM
  • Sunday, August 17, 2025 | 09:00 AM - 02:00 PM
  • Sunday, August 24, 2025 | 09:00 AM - 02:00 PM
  • Sunday, August 31, 2025 | 09:00 AM - 02:00 PM
  • Sunday, September 07, 2025 | 09:00 AM - 02:00 PM
  • Sunday, September 14, 2025 | 09:00 AM - 02:00 PM
  • Sunday, September 21, 2025 | 09:00 AM - 02:00 PM
  • Sunday, September 28, 2025 | 09:00 AM - 02:00 PM
  • Sunday, October 05, 2025 | 09:00 AM - 02:00 PM
  • Sunday, October 12, 2025 | 09:00 AM - 02:00 PM
  • Sunday, October 19, 2025 | 09:00 AM - 02:00 PM
  • Sunday, October 26, 2025 | 09:00 AM - 02:00 PM
  • Sunday, November 02, 2025 | 09:00 AM - 02:00 PM
  • Sunday, November 09, 2025 | 09:00 AM - 02:00 PM
  • Sunday, November 16, 2025 | 09:00 AM - 02:00 PM
  • Sunday, November 23, 2025 | 09:00 AM - 02:00 PM
  • Sunday, November 30, 2025 | 09:00 AM - 02:00 PM
  • Sunday, December 07, 2025 | 09:00 AM - 02:00 PM
  • Sunday, December 14, 2025 | 09:00 AM - 02:00 PM
  • Sunday, December 21, 2025 | 09:00 AM - 02:00 PM
  • Sunday, December 28, 2025 | 09:00 AM - 02:00 PM
  • Sunday, January 04, 2026 | 09:00 AM - 02:00 PM
  • Sunday, January 11, 2026 | 09:00 AM - 02:00 PM
  • Sunday, January 18, 2026 | 09:00 AM - 02:00 PM
  • Sunday, January 25, 2026 | 09:00 AM - 02:00 PM
  • Sunday, February 01, 2026 | 09:00 AM - 02:00 PM
  • Sunday, February 08, 2026 | 09:00 AM - 02:00 PM
  • Sunday, February 15, 2026 | 09:00 AM - 02:00 PM
  • Sunday, February 22, 2026 | 09:00 AM - 02:00 PM
  • Sunday, March 01, 2026 | 09:00 AM - 02:00 PM
  • Sunday, March 08, 2026 | 09:00 AM - 02:00 PM
  • Sunday, March 15, 2026 | 09:00 AM - 02:00 PM
  • Sunday, March 22, 2026 | 09:00 AM - 02:00 PM
  • Sunday, March 29, 2026 | 09:00 AM - 02:00 PM
  • Sunday, April 05, 2026 | 09:00 AM - 02:00 PM
  • Sunday, April 12, 2026 | 09:00 AM - 02:00 PM
  • Sunday, April 19, 2026 | 09:00 AM - 02:00 PM
  • Sunday, April 26, 2026 | 09:00 AM - 02:00 PM
  • Sunday, May 03, 2026 | 09:00 AM - 02:00 PM
  • Sunday, May 10, 2026 | 09:00 AM - 02:00 PM
  • Sunday, May 17, 2026 | 09:00 AM - 02:00 PM
  • Sunday, May 24, 2026 | 09:00 AM - 02:00 PM
  • Sunday, May 31, 2026 | 09:00 AM - 02:00 PM
  • Sunday, June 07, 2026 | 09:00 AM - 02:00 PM
  • Sunday, June 14, 2026 | 09:00 AM - 02:00 PM
  • Sunday, June 21, 2026 | 09:00 AM - 02:00 PM
  • Sunday, June 28, 2026 | 09:00 AM - 02:00 PM
  • Sunday, July 05, 2026 | 09:00 AM - 02:00 PM
  • Sunday, July 12, 2026 | 09:00 AM - 02:00 PM
  • Sunday, July 19, 2026 | 09:00 AM - 02:00 PM
  • Sunday, July 26, 2026 | 09:00 AM - 02:00 PM
  • Sunday, August 02, 2026 | 09:00 AM - 02:00 PM
  • Sunday, August 09, 2026 | 09:00 AM - 02:00 PM
  • Sunday, August 16, 2026 | 09:00 AM - 02:00 PM
  • Sunday, August 23, 2026 | 09:00 AM - 02:00 PM
  • Sunday, August 30, 2026 | 09:00 AM - 02:00 PM
  • Sunday, September 06, 2026 | 09:00 AM - 02:00 PM
  • Sunday, September 13, 2026 | 09:00 AM - 02:00 PM
  • Sunday, September 20, 2026 | 09:00 AM - 02:00 PM
  • Sunday, September 27, 2026 | 09:00 AM - 02:00 PM
  • Sunday, October 04, 2026 | 09:00 AM - 02:00 PM
  • Sunday, October 11, 2026 | 09:00 AM - 02:00 PM
  • Sunday, October 18, 2026 | 09:00 AM - 02:00 PM
  • Sunday, October 25, 2026 | 09:00 AM - 02:00 PM
  • Sunday, November 01, 2026 | 09:00 AM - 02:00 PM
  • Sunday, November 08, 2026 | 09:00 AM - 02:00 PM
  • Sunday, November 15, 2026 | 09:00 AM - 02:00 PM
  • Sunday, November 22, 2026 | 09:00 AM - 02:00 PM
  • Sunday, November 29, 2026 | 09:00 AM - 02:00 PM
  • Sunday, December 06, 2026 | 09:00 AM - 02:00 PM
  • Sunday, December 13, 2026 | 09:00 AM - 02:00 PM
  • Sunday, December 20, 2026 | 09:00 AM - 02:00 PM
  • Sunday, December 27, 2026 | 09:00 AM - 02:00 PM
  • Sunday, January 03, 2027 | 09:00 AM - 02:00 PM
  • Sunday, January 10, 2027 | 09:00 AM - 02:00 PM
  • Sunday, January 17, 2027 | 09:00 AM - 02:00 PM
  • Sunday, January 24, 2027 | 09:00 AM - 02:00 PM
  • Sunday, January 31, 2027 | 09:00 AM - 02:00 PM
  • Sunday, February 07, 2027 | 09:00 AM - 02:00 PM
  • Sunday, February 14, 2027 | 09:00 AM - 02:00 PM
  • Sunday, February 21, 2027 | 09:00 AM - 02:00 PM
  • Sunday, February 28, 2027 | 09:00 AM - 02:00 PM
  • Sunday, March 07, 2027 | 09:00 AM - 02:00 PM
  • Sunday, March 14, 2027 | 09:00 AM - 02:00 PM
  • Sunday, March 21, 2027 | 09:00 AM - 02:00 PM
  • Sunday, March 28, 2027 | 09:00 AM - 02:00 PM
  • Sunday, April 04, 2027 | 09:00 AM - 02:00 PM
  • Sunday, April 11, 2027 | 09:00 AM - 02:00 PM
  • Sunday, April 18, 2027 | 09:00 AM - 02:00 PM
  • Sunday, April 25, 2027 | 09:00 AM - 02:00 PM
  • Sunday, May 02, 2027 | 09:00 AM - 02:00 PM
  • Sunday, May 09, 2027 | 09:00 AM - 02:00 PM
  • Sunday, May 16, 2027 | 09:00 AM - 02:00 PM
  • Sunday, May 23, 2027 | 09:00 AM - 02:00 PM
  • Sunday, May 30, 2027 | 09:00 AM - 02:00 PM
  • Sunday, June 06, 2027 | 09:00 AM - 02:00 PM
  • Sunday, June 13, 2027 | 09:00 AM - 02:00 PM
  • Sunday, June 20, 2027 | 09:00 AM - 02:00 PM
  • Sunday, June 27, 2027 | 09:00 AM - 02:00 PM
  • Sunday, July 04, 2027 | 09:00 AM - 02:00 PM
  • Sunday, July 11, 2027 | 09:00 AM - 02:00 PM
  • Sunday, July 18, 2027 | 09:00 AM - 02:00 PM
  • Sunday, July 25, 2027 | 09:00 AM - 02:00 PM
  • Sunday, August 01, 2027 | 09:00 AM - 02:00 PM
  • Sunday, August 08, 2027 | 09:00 AM - 02:00 PM
  • Sunday, August 15, 2027 | 09:00 AM - 02:00 PM
  • Sunday, August 22, 2027 | 09:00 AM - 02:00 PM
  • Sunday, August 29, 2027 | 09:00 AM - 02:00 PM
  • Sunday, September 05, 2027 | 09:00 AM - 02:00 PM
  • Sunday, September 12, 2027 | 09:00 AM - 02:00 PM
  • Sunday, September 19, 2027 | 09:00 AM - 02:00 PM
  • Sunday, September 26, 2027 | 09:00 AM - 02:00 PM
  • Sunday, October 03, 2027 | 09:00 AM - 02:00 PM
  • Sunday, October 10, 2027 | 09:00 AM - 02:00 PM
  • Sunday, October 17, 2027 | 09:00 AM - 02:00 PM
  • Sunday, October 24, 2027 | 09:00 AM - 02:00 PM
  • Sunday, October 31, 2027 | 09:00 AM - 02:00 PM
  • Sunday, November 07, 2027 | 09:00 AM - 02:00 PM
  • Sunday, November 14, 2027 | 09:00 AM - 02:00 PM
  • Sunday, November 21, 2027 | 09:00 AM - 02:00 PM
  • Sunday, November 28, 2027 | 09:00 AM - 02:00 PM
  • Sunday, December 05, 2027 | 09:00 AM - 02:00 PM
  • Sunday, December 12, 2027 | 09:00 AM - 02:00 PM
  • Sunday, December 19, 2027 | 09:00 AM - 02:00 PM
  • Sunday, December 26, 2027 | 09:00 AM - 02:00 PM
  • Sunday, January 02, 2028 | 09:00 AM - 02:00 PM
  • Sunday, January 09, 2028 | 09:00 AM - 02:00 PM
  • Sunday, January 16, 2028 | 09:00 AM - 02:00 PM
  • Sunday, January 23, 2028 | 09:00 AM - 02:00 PM
  • Sunday, January 30, 2028 | 09:00 AM - 02:00 PM
  • Sunday, February 06, 2028 | 09:00 AM - 02:00 PM
  • Sunday, February 13, 2028 | 09:00 AM - 02:00 PM
  • Sunday, February 20, 2028 | 09:00 AM - 02:00 PM
  • Sunday, February 27, 2028 | 09:00 AM - 02:00 PM
  • Sunday, March 05, 2028 | 09:00 AM - 02:00 PM
  • Sunday, March 12, 2028 | 09:00 AM - 02:00 PM
  • Sunday, March 19, 2028 | 09:00 AM - 02:00 PM
  • Sunday, March 26, 2028 | 09:00 AM - 02:00 PM
  • Sunday, April 02, 2028 | 09:00 AM - 02:00 PM
  • Sunday, April 09, 2028 | 09:00 AM - 02:00 PM
  • Sunday, April 16, 2028 | 09:00 AM - 02:00 PM
  • Sunday, April 23, 2028 | 09:00 AM - 02:00 PM
  • Sunday, April 30, 2028 | 09:00 AM - 02:00 PM
  • Sunday, May 07, 2028 | 09:00 AM - 02:00 PM
  • Sunday, May 14, 2028 | 09:00 AM - 02:00 PM
  • Sunday, May 21, 2028 | 09:00 AM - 02:00 PM
  • Sunday, May 28, 2028 | 09:00 AM - 02:00 PM
  • Sunday, June 04, 2028 | 09:00 AM - 02:00 PM
  • Sunday, June 11, 2028 | 09:00 AM - 02:00 PM
  • Sunday, June 18, 2028 | 09:00 AM - 02:00 PM
  • Sunday, June 25, 2028 | 09:00 AM - 02:00 PM
  • Sunday, July 02, 2028 | 09:00 AM - 02:00 PM
  • Sunday, July 09, 2028 | 09:00 AM - 02:00 PM
  • Sunday, July 16, 2028 | 09:00 AM - 02:00 PM
  • Sunday, July 23, 2028 | 09:00 AM - 02:00 PM
  • Sunday, July 30, 2028 | 09:00 AM - 02:00 PM
  • Sunday, August 06, 2028 | 09:00 AM - 02:00 PM
  • Sunday, August 13, 2028 | 09:00 AM - 02:00 PM
  • Sunday, August 20, 2028 | 09:00 AM - 02:00 PM
  • Sunday, August 27, 2028 | 09:00 AM - 02:00 PM
  • Sunday, September 03, 2028 | 09:00 AM - 02:00 PM
  • Sunday, September 10, 2028 | 09:00 AM - 02:00 PM
  • Sunday, September 17, 2028 | 09:00 AM - 02:00 PM
  • Sunday, September 24, 2028 | 09:00 AM - 02:00 PM
  • Sunday, October 01, 2028 | 09:00 AM - 02:00 PM
  • Sunday, October 08, 2028 | 09:00 AM - 02:00 PM
  • Sunday, October 15, 2028 | 09:00 AM - 02:00 PM
  • Sunday, October 22, 2028 | 09:00 AM - 02:00 PM
  • Sunday, October 29, 2028 | 09:00 AM - 02:00 PM
  • Sunday, November 05, 2028 | 09:00 AM - 02:00 PM
  • Sunday, November 12, 2028 | 09:00 AM - 02:00 PM
  • Sunday, November 19, 2028 | 09:00 AM - 02:00 PM
  • Sunday, November 26, 2028 | 09:00 AM - 02:00 PM
  • Sunday, December 03, 2028 | 09:00 AM - 02:00 PM
  • Sunday, December 10, 2028 | 09:00 AM - 02:00 PM
  • Sunday, December 17, 2028 | 09:00 AM - 02:00 PM
  • Sunday, December 24, 2028 | 09:00 AM - 02:00 PM
  • Sunday, December 31, 2028 | 09:00 AM - 02:00 PM
  • Sunday, January 07, 2029 | 09:00 AM - 02:00 PM

Location

South Parking Lot

11000 Red Road, Pinecrest FL, 33156, View Map

Google Map